Parent contacts
Manage school families, student classes, and messaging preferences.
Active parents
8
Demo data
Registered students
9
Demo data
WhatsApp consent
7
Demo data
| Parent | Students & classes | Language | Messaging preferences | Actions |
|---|---|---|---|---|
AM Asha Mwakalinga +255700000000 · DEMO | Neema Mwakalinga Standard 3 Baraka Mwakalinga Standard 1 | English | WhatsApp consent | |
JM Joseph Mushi +255700000001 · DEMO | Daniel Mushi Standard 1 | Kiswahili | WhatsApp consent | |
FH Fatuma Hassan +255700000002 · DEMO | Amina Hassan Nursery | Kiswahili | WhatsApp consent | |
GM Grace Mboya +255700000003 · DEMO | Ethan Mboya Standard 4 | English | WhatsApp consent | |
PM Peter Moshi +255700000004 · DEMO | Elizabeth Moshi Standard 2 | Kiswahili | SMS only | |
RS Rehema Said +255700000005 · DEMO | Yusuf Said Pre-primary | Kiswahili | WhatsApp consent | |
MN Mary Nyerere +255700000006 · DEMO | Anna Nyerere Standard 5 | English | WhatsApp consent | |
EJ Emmanuel Joseph +255700000007 · DEMO | Joshua Joseph Standard 6 | Kiswahili | WhatsApp consent |
8 contacts · One phone number per parent; multiple students supported.
Import columns: parent_name, phone, student_name, class_name, language, whatsapp_consent, opt_out. Repeat a parent’s phone for each additional student.